HPC Series | HMA Series | HMU Series | HMK Series | STE Series Series | Deluxe Combo | Deluxe Combo+ | ||
---|---|---|---|---|---|---|---|---|
Wattage | 100, 200, 300 | 50, 100, 150, 200, 300, 500 | 100, 200, 300, 400, 500 | 50, 100, 150, 200, 300, 500 | 200, 400, 600, 800 | 300, 500, 800 | 300, 500, 800 | |
Heating Tube Material | Quartz Glass | Titanium | Titanium | Titanium | Titanium | TH Tube - Titanium | TH Tube - Titanium | |
Heating Coil Material | Steel | Steel | Steel | Steel | Nickel* | Nickel* | Nickel* | |
Control | Push | Dial | Push | Touch | Push | 810M - Push | 820M - Push | |
Display | Digital | Digital | Digital | Digital | Digital | Digital | ||
Range | 68-92°F | 68-92°F | 68-92°F | 68-92°F | 68-92°F | 0-94°F | 49.9-94°F | |
Out-of-water protection | ✔ Sensor Cord | ✔ Non-resumable Fuse | ✔ Non-resumable Fuse | ✔ Non-resumable Fuse | ✔ In-tube | ✔ In-tube | ||
3-Digit Display & Control | ✔ | ✔ | ||||||
1/10th Degree Calibration | ✔ | |||||||
Japanese Components | ✔ | ✔ | ✔ | |||||
UL STD / ETL Listed | ✔ |
*Nickel coils are able to sustain higher wattages, quicker heat dissipation times, and a superior overall quality build over other metal heating coils